Read Pico
Read Pico is a development board with a 4.7-inch e-paper display, two-point touch, and three touch keys.
What is Read Pico?
Read Pico is an e-paper development board.
Read Pico features a 4.7-inch e-paper display with native 16-level grayscale, two-point touch, and three touch keys. It includes an ESP32-S3 dual-core processor, microSD expansion, and a USB-C port.
Getting Started
Build and Flash
Read Pico technical specifications
| Item | Specification |
|---|---|
| Product name | Read Pico development board (CNC) |
| Model number | RDP-G01-W |
| MCU | ESP32-S3, Xtensa® 32-bit LX7 dual-core processor |
| Internal memory | 512 KB SRAM, 8 MB PSRAM, 16 MB Flash |
| Vector instructions | Acceleration for tasks such as neural network computation and signal processing |
| Display | 4.7-inch e-paper |
| Grayscale | Native 16-level grayscale |
| Display input | Two-point touch and 3 touch keys |
| Panel material | AGC glass with an etched anti-reflective surface and anti-fingerprint coating |
| System power management unit | 武汉芯源 CW32L010 (custom firmware) |
| Display power management unit | 矽力杰 SY7636ARMC |
| Accelerometer | 士兰微 SC7A20HTR |
| Battery | Included replaceable 2050 mAh lithium cobalt oxide (LCO) battery pack |
| Rated input | 5V⎓1.8A |
| External storage | microSD card support |
| External interface | USB-C |
| Wi-Fi | IEEE 802.11b/g/n |
| Bluetooth | BLE 5.0 @ 2 Mbps PHY |
| RF frequency range | 2402–2484 MHz |
| Dimensions | 117.5 × 66.2 × 7.3 mm |
| Net weight | 91 g |
RoHS / Hazardous Substance Restriction Information
The following information applies to Read Pico (model RDP-G01-W).
The number 10 represents the product's environmental-use period of 10 years under normal conditions. This period is not the product's safe service life or warranty period.
| Component | Lead (Pb) | Mercury (Hg) | Cadmium (Cd) | Hexavalent chromium [Cr(VI)] | Polybrominated biphenyls (PBB) | Polybrominated diphenyl ethers (PBDE) | Dibutyl phthalate (DBP) | Diisobutyl phthalate (DIBP) | Butyl benzyl phthalate (BBP) | Bis(2-ethylhexyl) phthalate (DEHP) |
|---|---|---|---|---|---|---|---|---|---|---|
| Printed circuit board assemblies and electronic components | × | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Display | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Battery pack | × | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Enclosure | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Other parts | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | × | ○ |
Symbols
○: The concentration of the substance in all homogeneous materials of the part meets the limits specified by GB/T 26572.×: The concentration of the substance exceeds the limits specified by GB/T 26572 in at least one homogeneous material of the part.
This table is prepared according to SJ/T 11364—2024. At the end of the product's life, send it to a qualified recycling organization. Do not discard it with ordinary waste.
Use and Care
- The display uses glass; please protect it from impact and scratches.
- When cleaning the product, avoid water ingress. Dirt on the product or screen surface can be wiped with a soft cloth moistened with a neutral detergent.
- Keep the device away from high temperature, high humidity, extreme cold, and other harsh environments.
- Do not immerse the product in water.
Did this solve your problem?
Join our community